germany / originals

list of tall buildings in 1928



this collection includes buildings of least 40 meters tall that were completed before 1945. Buildings that are shorter than 40 meters but possess skyscraperesque features are included in this list, though they are not ranked

giraffes
during this period, a significant number of 'giraffe' buildings were constructed. A giraffe is defined as a low-rise building with a tower integrated into its design. To qualify for inclusion in this collection, the tower section must have habitable floors occupying more than fifty percent of its total height

color codes
  later reconstructed      later demolished

# name city height usage year
1 Ullsteinhaus Berlin 83 office 1927
2 Siemensturm Berlin 71 office 1918
3 Hansahochhaus Cologne 65 office 1925
4 Tagblatt-Turm Stuttgart 61 office 1928
5 Behrensbau Berlin 60 office 1917
6 Borsigturm Berlin 60 office 1924
7 Rathaus Augsburg 57 city hall 1624
8 Wilhelm-Marx-Haus Düsseldorf 56 office 1924
9 Ballinhaus Hamburg 51 office 1924
10 Anzeiger-Hochhaus Hanover 51 office 1928
11 Ernemann-Turm Dresden 48 office 1923
12 Bau 15 Jena 47 office 1915
13 Siemens Schaltwerk-Hochhaus Berlin 47 factory 1928
14 Kraftwerk Klingenberg Berlin 43 office 1926
15 Stummhaus Düsseldorf 42 office 1925
16 Wasserturm des Dortmunder Südbahnhofs Dortmund 42 water tower / residential 1927
17 Westfalenhaus Dortmund 42 office 1928
18 Narva-Turm Berlin 40 office 1909
19 Beyer-Bau Dresden 40 observatorium 1913
20 Cammann-Hochhaus Chemnitz 40 office 1925
21 Knorr-Bremse Gebäude Berlin 40 office 1927
- Mittnachtbau Stuttgart 35 office 1928
- Hochhaus Glückauf Hanover 31 residential 1927
- Industriehaus Düsseldorf 30 office 1923
- Prinz-Georg-Straße 100 Düsseldorf 29 residential 1925